Delta Air Lines Reports June Traffic

Delta Air Lines (NYSE: DAL) reported traffic results for June 2010. System traffic in June 2010 increased 4.2 percent compared to June 2009 on a 1.5 percent increase in capacity. Load factor increased 2.2 points to 87.7 percent.

Domestic traffic increased 1.2 percent year over year on a 0.6 percent increase in capacity. Domestic load factor increased 0.6 points to 87.7 percent. International traffic increased 8.8 percent year over year on a 2.9 percent increase in capacity, and load factor increased 4.8 points to 87.8 percent.

 

                               Delta Air Lines
Monthly Traffic Results(a)

June 2010 June 2009 Change
--------- --------- ------
RPMs (000):
Domestic 10,961,471 10,828,672 1.2%
Mainline 8,707,098 8,476,369 2.7%
Regional 2,254,373 2,352,303 (4.2%)
International 7,571,487 6,955,972 8.8%
Latin America 988,726 931,662 6.1%
Mainline 962,754 915,903 5.1%
Regional 25,972 15,759 64.8%
Atlantic 4,531,954 4,397,063 3.1%
Pacific 2,050,807 1,627,247 26.0%
System 18,532,958 17,784,644 4.2%

ASMs (000):
Domestic 12,504,459 12,429,794 0.6%
Mainline 9,787,389 9,567,525 2.3%
Regional 2,717,070 2,862,269 (5.1%)
International 8,624,775 8,379,461 2.9%
Latin America 1,224,216 1,136,937 7.7%
Mainline 1,188,383 1,116,755 6.4%
Regional 35,833 20,182 77.5%
Atlantic 5,096,682 5,134,475 (0.7%)
Pacific 2,303,877 2,108,049 9.3%
System 21,129,234 20,809,255 1.5%

Load Factor
Domestic 87.7% 87.1% 0.6 pts
Mainline 89.0% 88.6% 0.4 pts
Regional 83.0% 82.2% 0.8 pts
International 87.8% 83.0% 4.8 pts
Latin America 80.8% 81.9% (1.1) pts
Mainline 81.0% 82.0% (1.0) pts
Regional 72.5% 78.1% (5.6) pts
Atlantic 88.9% 85.6% 3.3 pts
Pacific 89.0% 77.2% 11.8 pts
System 87.7% 85.5% 2.2 pts

Passengers Boarded 15,073,914 14,895,235 1.2%

Mainline Completion
Factor 98.3% 99.2% (0.9) pts

Cargo Ton Miles (000):
Passenger Cargo 198,883 143,968 38.1%
Freighter Cargo 0 45,151 (100.0%)
System 198,883 189,119 5.2%

Endnote:
(a) Results include flights operated under contract carrier arrangements.






Delta Air Lines
Year to Date Traffic Results(a)

June 2010 June 2009 Change
--------- --------- ------
RPMs (000):
Domestic 57,147,455 57,383,387 (0.4%)
Mainline 44,961,846 45,085,469 (0.3%)
Regional 12,185,609 12,297,918 (0.9%)
International 35,113,717 34,630,060 1.4%
Latin America 6,280,125 5,993,907 4.8%
Mainline 6,133,196 5,895,338 4.0%
Regional 146,929 98,569 49.1%
Atlantic 18,526,636 19,564,044 (5.3%)
Pacific 10,306,956 9,072,109 13.6%
System 92,261,172 92,013,447 0.3%

ASMs (000):
Domestic 68,994,278 70,025,839 (1.5%)
Mainline 53,447,678 53,774,949 (0.6%)
Regional 15,546,600 16,250,890 (4.3%)
International 43,005,008 44,742,853 (3.9%)
Latin America 8,092,262 7,870,177 2.8%
Mainline 7,892,005 7,721,113 2.2%
Regional 200,257 149,064 34.3%
Atlantic 22,740,518 25,496,344 (10.8%)
Pacific 12,172,228 11,376,332 7.0%
System 111,999,286 114,768,692 (2.4%)

Load Factor
Domestic 82.8% 81.9% 0.9 pts
Mainline 84.1% 83.8% 0.3 pts
Regional 78.4% 75.7% 2.7 pts
International 81.7% 77.4% 4.3 pts
Latin America 77.6% 76.2% 1.4 pts
Mainline 77.7% 76.4% 1.3 pts
Regional 73.4% 66.1% 7.3 pts
Atlantic 81.5% 76.7% 4.8 pts
Pacific 84.7% 79.7% 5.0 pts
System 82.4% 80.2% 2.2 pts

Passengers Boarded 78,753,626 79,366,205 (0.8%)

Cargo Ton Miles (000):
Passenger Cargo 1,073,114 759,039 41.4%
Freighter Cargo 0 251,990 (100.0%)
System 1,073,114 1,011,029 6.1%

Endnote:
(a) Results include flights operated under contract carrier arrangements.


Source: Delta Air Lines / Nevistas


More News:


My Trip

My Password Reset

To reset your password, please enter your email address below. An email containing further instructions will be immediately sent to the email address associated with your account.

To top