Republic Airways Reports June 2010 Traffic
Republic Airways Holdings (NASDAQ:RJET), reported preliminary passenger traffic results for June 2010. The Company generated 1.98 billion revenue passenger miles (RPMs), a 118% increase from the same month last year, while available seat miles (ASMs) increased 101%.
Block hours were 83,557 in June 2010, a 42% increase from June 2009. Consolidated load factor was 86% versus 79% in June 2009. Nearly 3 million passengers were carried during the month, a 70% increase from the same month last year.
The branded operations at Frontier Airlines1 generated 1.2 billion RPMs in June 2010, an increase of 15% over June 2009 results. Capacity (ASMs) increased 10% to 1.33 billion in June 2010 compared to 1.22 billion in June 2009. Frontier also reported a record load factor for the fourth consecutive month. The load factor in June 2010 was an all-time monthly record of 91% compared to 87% in June 2009. Frontier Airlines served 1.4 million passengers last month, an 11% increase from June 2009.
June |
||||||||||
2010 | 2010 | 2010 | 2009 | |||||||
Fixed Fee | Branded | Total | Total | Change | ||||||
RPMs (000s) | 769,883 | 1,208,878 | 1,978,761 | 907,386 | 118% | |||||
ASMs (000s) | 960,539 | 1,334,703 | 2,295,242 | 1,143,823 | 101% | |||||
Block Hrs | 50,198 | 33,359 | 83,557 | 58,757 | 42% | |||||
LF % | 80% | 91% | 86% | 79% | 7 pp | |||||
Passengers | 1,561,448 | 1,416,509 | 2,977,957 | 1,753,196 | 70% |
Quarter to Date |
||||||||||
2010 | 2010 | 2010 | 2009 | |||||||
Fixed Fee | Branded | Total | Total | Change | ||||||
RPMs (000s) | 2,228,906 | 3,338,610 | 5,567,516 | 2,608,360 | 113% | |||||
ASMs (000s) | 2,838,455 | 3,884,784 | 6,723,239 | 3,395,236 | 98% | |||||
Block Hrs | 148,349 | 97,846 | 246,195 | 176,688 | 39% | |||||
LF % | 79% | 86% | 83% | 77% | 6 pp | |||||
Passengers | 4,587,990 | 3,890,449 | 8,478,439 | 5,137,890 | 65% |
Year to Date |
||||||||||
2010 | 2010 | 2010 | 2009 | |||||||
Fixed Fee | Branded | Total | Total | Change | ||||||
RPMs (000s) | 4,193,473 | 6,138,123 | 10,331,596 | 4,865,462 | 112% | |||||
ASMs (000s) | 5,590,667 | 7,581,480 | 13,172,147 | 6,719,607 | 96% | |||||
Block Hrs | 292,264 | 193,879 | 486,143 | 355,123 | 37% | |||||
LF % | 75% | 81% | 78% | 72% | 6 pp | |||||
Passengers | 8,406,246 | 7,101,824 | 15,508,070 | 9,571,699 | 62% |
1 All operation at Frontier Airlines and Midwest Airlines are now being reported as Frontier Airlines
Republic Airways Holdings, based in Indianapolis, Indiana is an airline holding company that owns Chautauqua Airlines, Frontier Airlines, Lynx Aviation, Midwest Airlines, Republic Airlines and Shuttle America, collectively “the airlines.” The airlines offer scheduled passenger service on approximately 1,600 flights daily to 127 cities in 45 states, Canada, Costa Rica, and Mexico under branded operations at Frontier and Midwest, and through fixed-fee airline services agreements with five major U.S. airlines. The fixed-fee flights are operated under an airline partner brand, such as AmericanConnection, Continental Express, Delta Connection, United Express, and US Airways Express. The airlines currently employ approximately 11,000 aviation professionals and operate 287 aircraft.