Pinnacle Airlines, Inc. Releases June Performance Data
Pinnacle Airlines Corp. (NASDAQ: PNCL) released capacity and operational results for its Pinnacle Airlines, Inc. subsidiary for June 2010.
June Performance | ||||||
2010 | 2009 | Change | ||||
Passengers | 914,714 | 986,882 | (7.3)% | |||
Available Seat Miles (000) | 532,462 | 527,477 | 0.9 % | |||
Revenue Passenger Miles (000) | 399,444 | 430,876 | (7.3)% | |||
Load Factor | 75.0% | 81.7% | (6.7) pts. | |||
Block Hours | 37,200 | 36,049 | 3.2 % | |||
Departures | 23,949 | 23,266 | 2.9 % | |||
Fleet | ||||||
CRJ-200 | 126 | 124 | 1.6 % | |||
CRJ-900 | 16 | 16 | 0.0 % |
Year-To-Date Performance | ||||||
2010 | 2009 | Change | ||||
Passengers | 5,176,102 | 5,163,352 | 0.2 % | |||
Available Seat Miles (000) | 3,006,041 | 3,129,301 | (3.9)% | |||
Revenue Passenger Miles (000) | 2,229,741 | 2,301,384 | (3.1)% | |||
Load Factor | 74.2% | 73.5% | 0.7 pts. | |||
Block Hours | 213,138 | 215,715 | (1.2)% | |||
Departures | 137,058 | 135,456 | 1.2 % |
Pinnacle reports its total Passengers, Revenue Passenger Miles (RPMs), and Load Factor each month, even though fluctuations do not affect revenues received under capacity purchase agreements with Delta Air Lines, its mainline partner.
The average length of a Pinnacle flight was 427 statute miles compared to 431 statute miles in June 2009.
About Pinnacle Airlines Corp.
Pinnacle Airlines Corp. (NASDAQ: PNCL), an airline holding company, is the parent company of Pinnacle Airlines, Inc.; Colgan Air, Inc.; and Mesaba Aviation, Inc. Pinnacle Airlines, Inc. operates a fleet of 142 regional jets as Delta Connection in the United States, Canada, the Bahamas, Mexico, U.S. Virgin Islands, and Turks and Caicos Islands. Colgan Air, Inc. operates a fleet of 48 regional turboprops as Continental Connection, United Express and US Airways Express in the eastern United States and Canada, Texas and Louisiana. Mesaba Aviation, Inc. operates a fleet of 60 regional jets and 32 jet-prop aircraft as Delta Connection in the United States and Canada. The corporate headquarters is located in Memphis, Tenn. Airport hub operations are located in Atlanta, Boston, Detroit, Newark, Washington Dulles, Houston, Memphis, Minneapolis and Salt Lake City.