Allegiant Reports June, Second Quarter 2010 Traffic And Revenue
Achieves 93% Scheduled Load Factor for June
Allegiant Travel Company (NASDAQ:ALGT) reported preliminary passenger traffic results for June, second quarter 2010 and six months ended June 2010.
Scheduled Service
-----------------
June 2010 June 2009 Change
--------- --------- ------
Passengers 528,187 496,364 6.4%
Revenue passenger miles (000) 479,889 445,116 7.8%
Available seat miles (000) 516,712 486,654 6.2%
Load factor 92.9% 91.5% 1.4 pts
Departures 3,867 3,692 4.7%
Average stage length (miles) 891 882 1.0%
2Q10 2Q09 Change
---- ---- ------
Passengers 1,468,939 1,376,746 6.7%
Revenue passenger miles (000) 1,356,693 1,226,282 10.6%
Available seat miles (000) 1,477,455 1,349,958 9.4%
Load factor 91.8% 90.8% 1.0 pts
Departures 10,824 10,323 4.9%
Average stage length (miles) 910 873 4.2%
YTD 2Q10 YTD 2Q09 Change
-------- -------- ------
Passengers 2,825,549 2,587,071 9.2%
Revenue passenger miles (000) 2,664,659 2,328,751 14.4%
Available seat miles (000) 2,904,001 2,564,789 13.2%
Load factor 91.8% 90.8% 1.0 pts
Departures 20,905 19,464 7.4%
Average stage length (miles) 927 880 5.3%
Allegiant estimates June 2010 scheduled revenue per ASM (RASM) increased between 14.75 and 15.25% and scheduled total revenue per ASM (TRASM) increased between 13.75 and 14.25% as compared with June 2009. Allegiant estimates second quarter 2010 RASM increased between 9.25 and 9.65% and TRASM increased between 7.50 and 7.90% as compared with second quarter 2009.
Total System*
-------------
June 2010 June 2009 Change
--------- --------- ------
Passengers 553,780 535,151 3.5%
Revenue passenger miles
(000) 502,812 468,796 7.3%
Available seat miles (000) 559,377 527,260 6.1%
Load factor 89.9% 88.9% 1.0 pts
Departures 4,382 4,289 2.2%
Average stage length
(miles) 857 826 3.8%
2Q10 2Q09 Change
---- ---- ------
Passengers 1,542,110 1,474,146 4.6%
Revenue passenger miles
(000) 1,418,387 1,296,956 9.4%
Available seat miles (000) 1,601,126 1,469,788 8.9%
Load factor 88.6% 88.2% 0.4 pts
Departures 12,364 11,925 3.7%
Average stage length
(miles) 869 828 5.0%
YTD 2Q10 YTD 2Q09 Change
-------- -------- ------
Passengers 2,979,569 2,768,754 7.6%
Revenue passenger miles
(000) 2,792,143 2,463,937 13.3%
Available seat miles (000) 3,158,312 2,801,745 12.7%
Load factor 88.4% 87.9% 0.5 pts
Departures 24,064 22,549 6.7%
Average stage length
(miles) 882 835 5.6%
*Total system includes scheduled service, fixed fee contract and non-
revenue flying