US Airways Reports March Traffic Results
US Airways Group, Inc. (NYSE: LCC) today announced March and year-to-date 2010 traffic results. Mainline revenue passenger miles (RPMs) for the month were 4.9 billion, down 0.1 percent versus March 2009. Mainline capacity was 5.9 billion available seat miles (ASMs), down 1.7 percent versus March 2009. Passenger load factor for the month of March was 83.2 percent, up 1.3 points versus March 2009.
US Airways President Scott Kirby said, "Our March consolidated (mainline and Express) passenger revenue per available seat mile (PRASM) increased approximately 18 percent versus the same period last year while total revenue per available seat mile increased approximately 20 percent on a year-over-year basis. The positive momentum that we have seen in the revenue environment has continued with particularly strong year-over-year growth in booked yields.”
For the month of March, US Airways’ preliminary on-time performance as reported to the U.S. Department of Transportation (DOT) was 80.9 percent with a completion factor of 98.6 percent.
The following summarizes US Airways Group’s traffic results for the month and year-to-date ended March 31, 2010 and 2009, consisting of mainline operated flights as well as US Airways Express flights operated by wholly owned subsidiaries PSA Airlines and Piedmont Airlines.
US Airways Mainline | ||||||||||
MARCH | ||||||||||
2010 | 2009 | % Change | ||||||||
Mainline Revenue Passenger Miles (000) | ||||||||||
Domestic | 3,744,204 | 3,861,572 | (3.0 | ) | ||||||
Atlantic | 600,349 | 536,234 | 12.0 | |||||||
Latin | 563,226 | 515,379 | 9.3 | |||||||
Total Mainline Revenue Passenger Miles | 4,907,779 | 4,913,185 | (0.1 | ) | ||||||
Mainline Available Seat Miles (000) | ||||||||||
Domestic | 4,417,311 | 4,589,479 | (3.8 | ) | ||||||
Atlantic | 752,806 | 736,310 | 2.2 | |||||||
Latin | 726,960 | 671,094 | 8.3 | |||||||
Total Mainline Available Seat Miles | 5,897,077 | 5,996,883 | (1.7 | ) | ||||||
Mainline Load Factor (%) | ||||||||||
Domestic | 84.8 | 84.1 | 0.7 | pts | ||||||
Atlantic | 79.7 | 72.8 | 6.9 | pts | ||||||
Latin | 77.5 | 76.8 | 0.7 | pts | ||||||
Total Mainline Load Factor | 83.2 | 81.9 | 1.3 | pts | ||||||
Mainline Enplanements | ||||||||||
Domestic | 3,929,572 | 3,973,028 | (1.1 | ) | ||||||
Atlantic | 145,530 | 138,256 | 5.3 | |||||||
Latin | 416,659 | 406,662 | 2.5 | |||||||
Total Mainline Enplanements | 4,491,761 | 4,517,946 | (0.6 | ) | ||||||
YEAR TO DATE | ||||||||||
2010 | 2009 | % Change | ||||||||
Mainline Revenue Passenger Miles (000) | ||||||||||
Domestic | 10,097,812 | 10,571,930 | (4.5 | ) | ||||||
Atlantic | 1,462,620 | 1,371,018 | 6.7 | |||||||
Latin | 1,493,072 | 1,365,670 | 9.3 | |||||||
Total Mainline Revenue Passenger Miles | 13,053,504 | 13,308,618 | (1.9 | ) | ||||||
Mainline Available Seat Miles (000) | ||||||||||
Domestic | 12,477,791 | 13,092,723 | (4.7 | ) | ||||||
Atlantic | 2,121,517 | 2,079,936 | 2.0 | |||||||
Latin | 1,979,272 | 1,806,453 | 9.6 | |||||||
Total Mainline Available Seat Miles | 16,578,580 | 16,979,112 | (2.4 | ) | ||||||
Mainline Load Factor (%) | ||||||||||
Domestic | 80.9 | 80.7 | 0.2 | pts | ||||||
Atlantic | 68.9 | 65.9 | 3.0 | pts | ||||||
Latin | 75.4 | 75.6 | (0.2 | ) | pts | |||||
Total Mainline Load Factor | 78.7 | 78.4 | 0.3 | pts | ||||||
Mainline Enplanements | ||||||||||
Domestic | 10,542,555 | 10,976,559 | (4.0 | ) | ||||||
Atlantic | 358,683 | 354,369 | 1.2 | |||||||
Latin | 1,084,134 | 1,078,343 | 0.5 | |||||||
Total Mainline Enplanements | 11,985,372 | 12,409,271 | (3.4 | ) | ||||||
Notes: | ||||||||||
1) Canada, Puerto Rico and U.S. Virgin Islands are included in the domestic results. | ||||||||||
2) Latin numbers include the Caribbean. |
US Airways Express (Piedmont Airlines, PSA Airlines) | ||||||||||
MARCH | ||||||||||
2010 | 2009 | % Change | ||||||||
Express Revenue Passenger Miles (000) | ||||||||||
Domestic | 173,685 | 175,571 | (1.1 | ) | ||||||
Express Available Seat Miles (000) | ||||||||||
Domestic | 253,658 | 263,975 | (3.9 | ) | ||||||
Express Load Factor (%) | ||||||||||
Domestic | 68.5 | 66.5 | 2.0 | pts | ||||||
Express Enplanements | ||||||||||
Domestic | 635,761 | 652,000 | (2.5 | ) | ||||||
YEAR TO DATE | ||||||||||
2010 | 2009 | % Change | ||||||||
Express Revenue Passenger Miles (000) | ||||||||||
Domestic | 456,517 | 470,356 | (2.9 | ) | ||||||
Express Available Seat Miles (000) | ||||||||||
Domestic | 707,739 | 761,422 | (7.1 | ) | ||||||
Express Load Factor (%) | ||||||||||
Domestic | 64.5 | 61.8 | 2.7 | pts | ||||||
Express Enplanements | ||||||||||
Domestic | 1,670,664 | 1,753,886 | (4.7 | ) | ||||||
Notes: | ||||||||||
1) Canada is included in domestic results. |
Consolidated US Airways Group, Inc. | ||||||||||
MARCH | ||||||||||
2010 | 2009 | % Change | ||||||||
Consolidated Revenue Passenger Miles (000) | ||||||||||
Domestic | 3,917,889 | 4,037,143 | (3.0 | ) | ||||||
Atlantic | 600,349 | 536,234 | 12.0 | |||||||
Latin | 563,226 | 515,379 | 9.3 | |||||||
Total Consolidated Revenue Passenger Miles | 5,081,464 | 5,088,756 | (0.1 | ) | ||||||
Consolidated Available Seat Miles (000) | ||||||||||
Domestic | 4,670,969 | 4,853,454 | (3.8 | ) | ||||||
Atlantic | 752,806 | 736,310 | 2.2 | |||||||
Latin | 726,960 | 671,094 | 8.3 | |||||||
Total Consolidated Available Seat Miles | 6,150,735 | 6,260,858 | (1.8 | ) | ||||||
Consolidated Load Factor (%) | ||||||||||
Domestic | 83.9 | 83.2 | 0.7 | pts | ||||||
Atlantic | 79.7 | 72.8 | 6.9 | pts | ||||||
Latin | 77.5 | 76.8 | 0.7 | pts | ||||||
Total Consolidated Load Factor | 82.6 | 81.3 | 1.3 | pts | ||||||
Consolidated Enplanements | ||||||||||
Domestic | 4,565,333 | 4,625,028 | (1.3 | ) | ||||||
Atlantic | 145,530 | 138,256 | 5.3 | |||||||
Latin | 416,659 | 406,662 | 2.5 | |||||||
Total Consolidated Enplanements | 5,127,522 | 5,169,946 | (0.8 | ) | ||||||
YEAR TO DATE | ||||||||||
2010 | 2009 | % Change |